The CPS Test has been taken more than 42 million times since 2019, from almost every country. These are the averages for the 16 countries with the most players, fastest first.
| # | Country | 10 second test | 3 minute test | Players |
|---|---|---|---|---|
| 1 | 🇰🇷 South Korea | 7.16 | 6.30 | 1,284,034 |
| 2 | 🇦🇺 Australia | 7.12 | 5.10 | 1,844,430 |
| 3 | 🇺🇸 United States | 7.03 | 5.90 | 747,936 |
| 4 | 🇬🇧 United Kingdom | 6.94 | 5.50 | 642,125 |
| 5 | 🇯🇵 Japan | 6.80 | 5.20 | 1,532,133 |
| 6 | 🇧🇷 Brazil | 6.80 | 5.10 | 399,278 |
| 7 | 🇹🇷 Turkey | 6.50 | 5.10 | 106,228 |
| 8 | 🇨🇦 Canada | 6.40 | 5.50 | 145,305 |
| 9 | 🇫🇷 France | 6.40 | 5.40 | 566,008 |
| 10 | 🇮🇹 Italy | 6.40 | 5.30 | 100,998 |
| 11 | 🇲🇽 Mexico | 6.40 | 5.20 | 302,745 |
| 12 | 🇷🇺 Russia | 6.30 | 5.10 | 190,225 |
| 13 | 🇵🇱 Poland | 6.20 | 5.20 | 920,266 |
| 14 | 🇪🇸 Spain | 6.20 | 5.20 | 572,892 |
| 15 | 🇹🇭 Thailand | 6.20 | 5.20 | 138,089 |
| 16 | 🇩🇪 Germany | 6.00 | 5.00 | 917,183 |
What stands out
South Korea leads both tests. Its 10 second average of 7.16 is only a whisker ahead of Australia, but over three minutes the gap is wide: 6.30 against 5.10. Korean players slow down less than anyone else on the list.
Australia has the most players. More than 1.8 million tests on the list come from Australia, more than from Japan or the United States.
The spread is small. From first place to sixteenth the 10 second average moves by just over one click per second. The difference between two players from the same country is usually far bigger than the difference between two countries.
Why the differences?
We can only guess, and so can anyone else who tells you. How many people play on a phone or a tablet, which tests people pick, whether a country’s players come from a Minecraft server or a school computer lab: all of these move an average by a few tenths. Treat the table as a fun comparison, not as a ranking of hands.
How these numbers are collected
They come from the anonymous analytics of the CPS Test, which count tests rather than people. Sessions that look like an auto clicker are left out, and the figures are refreshed every two weeks. The latest ones are always on the statistics page.
Want to pull your country’s average up? Take the test.